
| Action | How to train | |
| Increased Ki damage. | Using techniques. | |
| Increased chance for critical Ki damage. | Spend time in hyperbolic chamber. |
|
| Faster melee and distance attack. | Training with a punching bag holding tones bands. | |
| Increased chance for critical melee and distance attack. | Training with punching bag with sword. | |
| Increased melee damage. | Training with punching bag with gloves. | |
| Increased distance damage. | Training with punching bag with ki attackers. | |
| Increased defense for melee and distance attack. | Special capsules for dodge training. | |
| Increased defense for Ki attack. | Special capsules for barrier training. |
Account
Trailer
Stats
| Lvl. 1483 | |
| Lvl. 1318 | |
| Lvl. 1296 | |
| Lvl. 1231 | |
| Lvl. 1169 |
| 258 exp, 371 kills | |
| 172 exp, 93 kills | |
| 122 exp, 887 kills | |
| 98 exp, 53 kills | |
| 62 exp, 22 kills |
DBKO © 2026. All rights reserved.
